Data for 2009-11-20
View yesterday's hourly data
| Max air temp: | 53 °F / 12 °C (at 1:39 PM CST) |
| Min air temp: | 16 °F / -9 °C (at 6:09 AM CST) |
| Avg air temp: | 35 °F / 2 °C |
| Avg bare soil temp: | 32 °F / 0 °C |
| Avg turf soil temp: | 34 °F / 1 °C |
| Avg wind speed: | 7.3 mph / 3.3 m/s |
| Max wind speed: | 16.4 mph / 7.3 m/s (at 2:07 PM CST) |
| Wind direction: | 190 deg |
| Wind direction SD: | 31 deg |
| Total solar radiation: | 169 Lys / 7 MJ/m2 |
| PET (Penman): | 0.10 inch / 2.44 mm |
| Total rainfall: | Missing |
| Avg dew point: | 22 °F / -6 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Forest River station:
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Forest River, ND |
| Period of record: | 1991-06-28 to present |
| Latitude: | 48.296° |
| Longitude: | -97.603° |
| Elevation: | 893 feet (272 meters) |
|
|