Data for 2009-11-21
View yesterday's hourly data
| Max air temp: | 58 °F / 15 °C (at 2:05 PM CST) |
| Min air temp: | 27 °F / -3 °C (at 7:24 AM CST) |
| Avg air temp: | 42 °F / 6 °C |
| Avg bare soil temp: | 34 °F / 1 °C |
| Avg turf soil temp: | 35 °F / 2 °C |
| Avg wind speed: | 7.2 mph / 3.2 m/s |
| Max wind speed: | 28.6 mph / 12.8 m/s (at 3:05 PM CST) |
| Wind direction: | 275 deg |
| Wind direction SD: | 56 deg |
| Total solar radiation: | 138 Lys / 6 MJ/m2 |
| PET (Penman): | 0.14 inch / 3.45 mm |
| Total rainfall: | Missing |
| Avg dew point: | 19 °F / -7 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Hettinger, ND |
| Period of record: | 1990-04-24 to present |
| Latitude: | 46.011° |
| Longitude: | -102.643° |
| Elevation: | 2758 feet (840 meters) |
|
|