Data for 2009-11-21
View yesterday's hourly data
| Max air temp: | 55 °F / 13 °C (at 1:49 PM CST) |
| Min air temp: | 25 °F / -4 °C (at 8:30 AM CST) |
| Avg air temp: | 40 °F / 4 °C |
| Avg bare soil temp: | 34 °F / 1 °C |
| Avg turf soil temp: | 32 °F / 0 °C |
| Avg wind speed: | 9.8 mph / 4.4 m/s |
| Max wind speed: | 32.5 mph / 14.6 m/s (at 4:27 PM CST) |
| Wind direction: | 268 deg |
| Wind direction SD: | 52 deg |
| Total solar radiation: | 129 Lys / 5 MJ/m2 |
| PET (Penman): | 0.14 inch / 3.61 mm |
| Total rainfall: | Missing |
| Avg dew point: | 22 °F / -5 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Hofflund, ND |
| Period of record: | 1999-04-28 to present |
| Latitude: | 48.1647° |
| Longitude: | -103.1086° |
| Elevation: | 1937 feet (590 meters) |
|
|