Data for 2009-11-21
View yesterday's hourly data
| Max air temp: | 54 °F / 12 °C (at 3:01 PM CST) |
| Min air temp: | 30 °F / -1 °C (at 1:50 AM CST) |
| Avg air temp: | 42 °F / 6 °C |
| Avg bare soil temp: | 34 °F / 1 °C |
| Avg turf soil temp: | 34 °F / 1 °C |
| Avg wind speed: | 9.2 mph / 4.1 m/s |
| Max wind speed: | 27.2 mph / 12.1 m/s (at 1:39 PM CST) |
| Wind direction: | 179 deg |
| Wind direction SD: | 41 deg |
| Total solar radiation: | 138 Lys / 6 MJ/m2 |
| PET (Penman): | 0.11 inch / 2.85 mm |
| Total rainfall: | Missing |
| Avg dew point: | 25 °F / -4 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Robinson, ND |
| Period of record: | 1993-07-14 to present |
| Latitude: | 47.173° |
| Longitude: | -99.798° |
| Elevation: | 1829 feet (557 meters) |
|
|