Data for 2009-11-21
View yesterday's hourly data
| Max air temp: | 55 °F / 13 °C (at 4:51 AM CST) |
| Min air temp: | 31 °F / 0 °C (estimated) |
| Avg air temp: | 43 °F / 6 °C (estimated) |
| Avg bare soil temp: | 36 °F / 2 °C |
| Avg turf soil temp: | 39 °F / 4 °C |
| Avg wind speed: | 11.7 mph / 5.2 m/s |
| Max wind speed: | 27.2 mph / 12.1 m/s (at 3:11 PM CST) |
| Wind direction: | 150 deg |
| Wind direction SD: | 15 deg |
| Total solar radiation: | 173 Lys / 7 MJ/m2 |
| PET (Penman): | 0.09 inch / 2.31 mm |
| Total rainfall: | Missing |
| Avg dew point: | 36 °F / 2 °C (estimated) |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Wahpeton station:
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Wahpeton, ND |
| Period of record: | 2001-10-18 to present |
| Latitude: | 46.355° |
| Longitude: | -96.666° |
| Elevation: | 969 feet (295 meters) |
|
|