Data for 2009-11-21
View yesterday's hourly data
| Max air temp: | 53 °F / 12 °C (at 11:25 AM CST) |
| Min air temp: | 32 °F / 0 °C (at 12:00 AM CST) |
| Avg air temp: | 43 °F / 6 °C |
| Avg bare soil temp: | 38 °F / 3 °C |
| Avg turf soil temp: | 35 °F / 2 °C |
| Avg wind speed: | 12.0 mph / 5.4 m/s |
| Max wind speed: | 36.8 mph / 16.5 m/s (at 2:58 PM CST) |
| Wind direction: | 258 deg |
| Wind direction SD: | 37 deg |
| Total solar radiation: | 135 Lys / 6 MJ/m2 |
| PET (Penman): | 0.20 inch / 5.03 mm |
| Total rainfall: | Missing |
| Avg dew point: | 16 °F / -9 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Brorson station:
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Brorson, MT |
| Period of record: | 1995-01-01 to present |
| Latitude: | 47.782° |
| Longitude: | -104.248° |
| Elevation: | 2268 feet (691 meters) |
|
|