Data for 2009-11-21
View yesterday's hourly data
| Max air temp: | 57 °F / 14 °C (at 2:01 PM CST) |
| Min air temp: | 26 °F / -3 °C (at 5:23 AM CST) |
| Avg air temp: | 41 °F / 5 °C |
| Avg bare soil temp: | 32 °F / 0 °C |
| Avg turf soil temp: | 36 °F / 2 °C |
| Avg wind speed: | 12.3 mph / 5.5 m/s |
| Max wind speed: | 30.8 mph / 13.7 m/s (at 12:54 PM CST) |
| Wind direction: | 166 deg |
| Wind direction SD: | 18 deg |
| Total solar radiation: | 147 Lys / 6 MJ/m2 |
| PET (Penman): | 0.13 inch / 3.40 mm |
| Total rainfall: | Missing |
| Avg dew point: | 29 °F / -2 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Mavie, MN |
| Period of record: | 2002-10-19 to present |
| Latitude: | 48.121° |
| Longitude: | -95.971° |
| Elevation: | 1168 feet (356 meters) |
|
|