Data for 2009-11-20
View yesterday's hourly data
| Max air temp: | 50 °F / 10 °C (at 2:33 PM CST) |
| Min air temp: | 22 °F / -6 °C (at 7:07 AM CST) |
| Avg air temp: | 36 °F / 2 °C |
| Avg bare soil temp: | 34 °F / 1 °C |
| Avg turf soil temp: | 36 °F / 2 °C |
| Avg wind speed: | 4.8 mph / 2.1 m/s |
| Max wind speed: | 10.3 mph / 4.6 m/s (at 12:55 PM CST) |
| Wind direction: | 216 deg |
| Wind direction SD: | 46 deg |
| Total solar radiation: | 178 Lys / 7 MJ/m2 |
| PET (Penman): | 0.04 inch / 0.99 mm |
| Total rainfall: | Missing |
| Avg dew point: | 28 °F / -2 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Leonard station:
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Leonard, ND |
| Period of record: | 2002-11-08 to present |
| Latitude: | 46.732° |
| Longitude: | -97.241° |
| Elevation: | 953 feet (290 meters) |
|
|