Data for 2009-11-20
View yesterday's hourly data
| Max air temp: | 48 °F / 9 °C (at 2:07 PM CST) |
| Min air temp: | 21 °F / -6 °C (at 7:28 AM CST) |
| Avg air temp: | 35 °F / 1 °C |
| Avg bare soil temp: | 33 °F / 1 °C |
| Avg turf soil temp: | 37 °F / 3 °C |
| Avg wind speed: | 4.6 mph / 2.1 m/s |
| Max wind speed: | 10.7 mph / 4.8 m/s (at 12:36 PM CST) |
| Wind direction: | 202 deg |
| Wind direction SD: | 43 deg |
| Total solar radiation: | 196 Lys / 8 MJ/m2 |
| PET (Penman): | 0.03 inch / 0.84 mm |
| Total rainfall: | Missing |
| Avg dew point: | 28 °F / -2 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Ekre, ND |
| Period of record: | 2005-10-27 to present |
| Latitude: | 46.522° |
| Longitude: | -97.135° |
| Elevation: | 1046 feet (318 meters) |
|
|