Data for 2009-11-20
View yesterday's hourly data
| Max air temp: | 49 °F / 10 °C (at 2:04 PM CST) |
| Min air temp: | 13 °F / -10 °C (at 5:45 AM CST) |
| Avg air temp: | 31 °F / 0 °C |
| Avg bare soil temp: | 33 °F / 0 °C |
| Avg turf soil temp: | 37 °F / 3 °C |
| Avg wind speed: | 7.8 mph / 3.5 m/s |
| Max wind speed: | 20.7 mph / 9.3 m/s (at 1:27 PM CST) |
| Wind direction: | 176 deg |
| Wind direction SD: | 21 deg |
| Total solar radiation: | 156 Lys / 7 MJ/m2 |
| PET (Penman): | 0.08 inch / 1.96 mm |
| Total rainfall: | Missing |
| Avg dew point: | 22 °F / -6 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Grafton station:
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Grafton, ND |
| Period of record: | 2006-05-21 to present |
| Latitude: | 48.4123° |
| Longitude: | -97.186° |
| Elevation: | 801 feet (244 meters) |
|
|