Data for 2009-11-21
View yesterday's hourly data
| Max air temp: | 57 °F / 14 °C (at 1:20 PM CST) |
| Min air temp: | 30 °F / -1 °C (at 2:03 AM CST) |
| Avg air temp: | 43 °F / 6 °C |
| Avg bare soil temp: | 37 °F / 3 °C |
| Avg turf soil temp: | 37 °F / 3 °C |
| Avg wind speed: | 15.8 mph / 7.0 m/s |
| Max wind speed: | 35.8 mph / 16.0 m/s (at 2:09 PM CST) |
| Wind direction: | 162 deg |
| Wind direction SD: | 16 deg |
| Total solar radiation: | 166 Lys / 7 MJ/m2 |
| PET (Penman): | 0.12 inch / 3.02 mm |
| Total rainfall: | Missing |
| Avg dew point: | 33 °F / 0 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Ada station:
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Ada, MN |
| Period of record: | 2007-04-26 to present |
| Latitude: | 47.3211° |
| Longitude: | -96.5139° |
| Elevation: | 910 feet (277 meters) |
|
|