Data for 2009-11-20
View yesterday's hourly data
| Max air temp: | 51 °F / 10 °C (at 1:46 PM CST) |
| Min air temp: | 24 °F / -4 °C (at 2:14 AM CST) |
| Avg air temp: | 37 °F / 3 °C |
| Avg bare soil temp: | 34 °F / 1 °C |
| Avg turf soil temp: | 30 °F / -1 °C |
| Avg wind speed: | 5.7 mph / 2.6 m/s |
| Max wind speed: | 17.5 mph / 7.8 m/s (at 11:35 AM CST) |
| Wind direction: | 197 deg |
| Wind direction SD: | 26 deg |
| Total solar radiation: | 136 Lys / 6 MJ/m2 |
| PET (Penman): | 0.08 inch / 2.13 mm |
| Total rainfall: | Missing |
| Avg dew point: | 21 °F / -6 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Sidney station:
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Sidney, MT |
| Period of record: | 1995-01-01 to present |
| Latitude: | 47.730° |
| Longitude: | -104.149° |
| Elevation: | 1950 feet (594 meters) |
|
|