Data for 2009-11-20
View yesterday's hourly data
| Max air temp: | 51 °F / 11 °C (estimated) |
| Min air temp: | 18 °F / -8 °C (estimated) |
| Avg air temp: | 35 °F / 2 °C (estimated) |
| Avg bare soil temp: | 32 °F / 0 °C (estimated) |
| Avg turf soil temp: | 34 °F / 1 °C (estimated) |
| Avg wind speed: | 7.9 mph / 3.5 m/s (estimated) |
| Max wind speed: | 17.3 mph / 7.7 m/s (estimated) |
| Wind direction: | 192 deg (estimated) |
| Wind direction SD: | 24 deg (estimated) |
| Total solar radiation: | 162 Lys / 7 MJ/m2 (estimated) |
| PET (Penman): | 0.09 inch / 2.21 mm |
| Total rainfall: | Missing |
| Avg dew point: | 23 °F / -5 °C (estimated) |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Inkster station:
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Inkster, ND |
| Period of record: | 2009-06-16 to present |
| Latitude: | 48.1664° |
| Longitude: | -97.7104° |
| Elevation: | 1149 feet (350 meters) |
|
|